Go to Homepage
An exclusive collection of the best Asian hotels, resorts and spas

Winners of 2024 Smart Travel Asia Best in Travel Poll

TEMPERATURE

Visit our Fackbook pagePrintE-mail Page

Asia weather chart

Hong Kong weather, Singapore weather, Mumbai monsoons, Bali rains, and the average highs and lows of temperature in Celsius – with rainfall – for key Asian business and leisure destinations. A useful weather source is Locanto.

Average monthly temperatures – Maximum/Minimum in Celsius
Average number of rainy days  Few   Moderate   High

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Auckland 24/15 24/15 22/15 20/12 17/10 14/9 13/8 14/8 16/9 17/10 19/12 21/14
Bali 33/23 32/22 32/22 32/22 32/22 31/21 31/20 30/22 31/22 32/22 33/22 32/22
Brunei 30/25 30/25 31/25 32/25 32/25 31/25 31/25 31/25 31/25 31/25 30/25 30/24
Bangkok 33/20 33/22 33/23 35/25 35/25 33/23 33/23 33/23 32/24 32/24 30/22 30/22
Beijing 3/-9 5/-8 11/-2 20/8 27/14 30/18 32/22 32/22 28/16 22/10 10/1 3/-5
Cebu 30/24 30/24 32/24 33/24 33/24 32/23 32/23 32/23 31/23 31/23 31/22 30/23
Chiang Mai 28/14 30/15 32/16 35/23 35/23 32/24 32/24 32/24 32/24 32/21 30/20 28/16
Colombo 30/22 30/22 31/23 32/24 32/25 31/25 29/25 29/25 29/25 29/24 30/24 30/22
Dhaka 26/14 28/15 33/21 33/23 33/24 33/26 32/26 32/26 32/26 31/25 30/20 25/15
Guam 29/24 29/24 29/25 30/25 30/25 30/25 30/25 30/25 30/25 30/25 30/25 28/24
Ho Chi Minh 31/21 32/22 34/23 35/25 34/25 32/24 32/24 32/24 32/24 32/24 31/23 30/22
Hongkong 20/14 20/15 22/16 25/20 29/24 30/26 32/27 32/26 30/25 29/25 26/20 20/15
Jakarta 30/24 30/24 30/24 32/24 33/25 31/25 31/24 31/24 31/24 31/24 30/24 29/23
Kathmandu 20/2 20/4 24/10 28/16 32/22 32/22 30/21 29/21 29/21 27/16 23/9 19/4
Kota Kinabulu 31/25 31/25 31/25 32/25 33/25 33/25 32/25 32/25 32/25 32/25 32/25 30/23
Kuala Lumpur 32/22 33/22 33/23 33/25 33/25 33/24 32/24 32/24 32/24 32/24 32/23 32/22
Maldives 30/24 32/24 32/25 32/27 33/27 32/26 30/25 30/24 30/25 30/25 30/23 30/22
Manila 30/23 32/23 33/24 34/24 34/25 33/25 32/24 32/24 31/24 31/23 31/23 30/21
Mumbai 29/22 30/20 31/23 32/25 33/27 32/26 30/26 30/25 30/25 32/25 32/25 30/22
New Delhi 22/8 24/13 30/16 36/22 40/29 40/29 36/28 34/26 34/25 33/22 29/15 23/9
Perth 30/19 30/18 28/16 25/15 22/13 18/10 18/9 18/9 19/10 22/13 24/15 28/17
Phuket 32/24 33/24 33/24 33/24 33/24 32/24 32/23 32/24 32/23 32/23 31/23 31/23
Seoul 0/-8 4/-8 8/-2 15/8 25/15 28/18 30/22 31/24 28/20 22/15 14/12 3/-7
Shanghai 8/3 8/3 14/8 20/12 26/17 28/20 32/24 32/24 30/22 24/16 19/11 12/2
Singapore 30/23 30/23 31/24 32/25 32/25 31/25 31/25 31/25 31/25 30/24 30/24 30/23
Sydney 26/19 27/19 24/17 22/14 19/11 16/9 16/8 17/9 19/11 22/13 23/16 28/19
Taipei 18/12 18/12 21/14 25/16 28/22 32/24 33/25 33/24 32/23 28/20 25/18 20/13
Tokyo 8/-2 10/-1 12/2 17/10 23/14 25/18 28/21 30/22 28/20 22/14 16/9 10/1
Yangon 31/20 33/20 35/23 36/24 33/26 31/25 30/24 30/24 30/24 31/25 31/23 30/19

▲ top

NOTE: Telephone and fax numbers, e-mails, website addresses, rates and other details may change or get dated. Please check with your dealer/agent/service-provider or directly with the parties concerned. SmartTravel Asia accepts no responsibility for any inadvertent inaccuracies in this article. Links to websites are provided for the viewer's convenience. SmartTravel Asia accepts no responsibility for content on linked websites or any viruses or malicious programs that may reside therein. Linked website content is neither vetted nor endorsed by SmartTravelAsia. Please read our Terms & Conditions.